Customer Service
CustomerDto
Diese Klasse enthält die Kundendaten.
| Datatype | Name | Description |
|---|---|---|
| Guid | Id | Unique ID of the customer |
| String | CustomerName | Name of the customer. This field, combined with the CustomerRefNr is unqiue. |
| String | CustomerRefNr | Ref. Nr. of the customer. This field, combined with the CustomerName is unqiue. |
| String | CustomerCode | Barcode of a customer. Used to identify a customer by its barcode. |
| String | EMailAddress | Email address of the customer |
| String | PostalAddress | Postal address of the customer. |
| String | Website | Customers web site URL |
| String | ContactPerson | Name of the contact person of the customer |
| String | ContactPerson JobPosition | Job Position of the contact person |
| String | PhoneNumber | The phone number of the customer or/and the contact person. |
| String | FaxNumber | The fax number of the customer or/and the contact person. |
| String | MobileNumber | The mobile number of the customer or/and the contact person. |
| String | Notes | Notes field to describe the customer |
| Datatype | Name | Description |
| ColumnFlagsFor TimeSheetExport | ColumnFlags | A bit field that defines the columns that are used for exporting data to the customer. None = 1, Date = 2, Weekday = 4, Description = 8, Project = 16, Task = 32, StartTime = 64, EndTime = 128, WorkingTime = 256, BreakTime = 512, Leave = 1024, Flexitime = 2048, Sick = 4096, Journey = 8192, HourlyRate = 16384 |
| String | ExportTimeSheet MailTemplate | Mail template that is used to send the time sheet to the customer. |
| SyncTimeSheetFlags | SyncSheetFlags | A bit field that defines if also the time sheet data will be send to the customer (wich is the receiver)/ or a second sender (sender). Undefined = 0, None = 1, SyncToSender = 2, SyncToReceiver = 4 |
| Bool | IsCustomerDeleted | True, if the customer has been marked as deleted. |
CustomerSearchDto
Dieses Objekt enthält die Basisdaten der Klasse PagingContextDto und zusätzlich die Felder mit denen über die entsprechenden Suchmethoden nach Kunden gesucht werden kann.
| Datatype | Name | Description |
|---|---|---|
| String | CustomerName | Name of the customer. This field, combined with the CustomerRefNr is unqiue. |
| String | CustomerRefNr | Ref. Nr. of the customer. This field, combined with the CustomerName is unqiue. |
| String | EMailAddress | Email address of the customer |
| String | PostalAddress | Postal address of the customer. |
| String | Website | Customers web site URL |
| String | ContactPerson | Name of the contact person of the customer |
| String | ContactPerson JobPosition | Job Position of the contact person |
| String | PhoneNumber | The phone number of the customer or/and the contact person. |
| String | FaxNumber | The fax number of the customer or/and the contact person. |
| String | MobileNumber | The mobile number of the customer or/and the contact person. |
| String | Notes | Notes field to describe the customer |
| Datatype | Name | Description |
| String | GenericSearch | The generic search will search for customers by the name and also the ref. Nr. |
| String | ExportTimeSheet MailTemplate | Mail template that is used to send the time sheet to the customer. |
| List\<Guid> | CustomerIds | The method will only search in the given customer ids. |
| bool? | IsCustomerDeleted | NULL to search all customers independent of the state / True, False to search customers with a defined state. |