Permissions
As default all installations have administration rights first. If TimePunch will be used in an enterprise network, different permissions can be assigned to the users. This can be done with the “TimePunch Profiles” Module, which is included in the TimePunch PRO Version.
For the TimePunch Watcher there’s the following permission matrix.
Administra-tion | Human Resource manage-ment | Project-Management | Staff member in position of trust | Staff member | |
---|---|---|---|---|---|
Login Permissions | |||||
Login | x | x | x | x | x |
Manage TimePunch Profiles (switch users) | x | x | |||
Administrative Tasks | x | ||||
Synchronisation | |||||
Access to the Synchronization Wizard of TimePunch | x | x | x | x | |
Time recording | |||||
Access to the TimePunch Watcher | x | x | x | x | x |
Change active time entry | x | x | x | x | |
Change recording settings | x | x | x | x | |
Project access | |||||
Access to the active projects | x | x | x | x | x |
Managing the projects | x | x | x | ||
Send projects using the TimePunch Sync Wizard | x | x | x | x | |
Receive projects via TimePunch Sync Wizard | x | x | x | ||
Access project reports | x | x | x | ||
Access financial details | x | x | |||
Task access | |||||
Access to the active tasks | x | x | x | x | x |
Managing the common tasks | x | x | x | ||
Time entries | |||||
Access to the time entries | x | x | x | x | x |
Modify existing time entries | x | x | x | x | |
Send time entries using the TimePunch Sync Wizard | x | x | x | x | |
Receive time entries using the TimePunch Sync Wizard | x | x | x | x 1 | |
Restricted modification of existing time entries. | x | ||||
Flexi time / Annual leave | |||||
Manage flexi time and annual leave | x | x | x | x | x |
Report flexi time account | x | x | |||
Display monthly flexi time | x | x | x | x | x |
Manage monthly flexi time | x | x | x | ||
Customer management | |||||
Access customer data | x | x | x | x | x |
Manage customer data | x | x | x | x | x |
Export customer data | x | x | x | ||
Import customer data | x | x | x | ||
Working time models | |||||
Display working time models | x | x | x | x | x |
Manage working time models | x | x | x | ||
Teams / Departments / Branches | |||||
Access groups | x | x | x | x | x |
Manage groups | x | ||||
Export groups | x | x | x | ||
Import groups | x | ||||
Public holidays | |||||
Access public holidays | x | x | x | x | x |
Manage public holidays | x | x | |||
Export public holidays | x | ||||
Public time entry filter | |||||
Access public time entry filter | x | x | x | x | x |
Manage public time entry filter | x | x | x | ||
Staff member profiles | |||||
Access staff member profiles | x | x | x | x | x |
Manage staff member profiles | x | x | |||
Export staff member profiles | x | x | |||
Import staff member profiles | x | ||||
Authorization role | |||||
Access authorization | x | x | x | x | x |
Authorize staff member | x | ||||
Password management | |||||
Manage passwords | x | x | x | x | x |
Reset passwords | x |
- Sofern dabei keine Projekte oder Tätigkeiten verändert oder angelegt werden.↩